This is the template test cases page for the sandbox of Template:Infobox nutritional value. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 2,240 kJ (540 kcal) |
59.4 | |
Sugars | 51.5 g |
Dietary fiber | 3.4 g |
29.7 | |
7.6 g | |
Vitamins | Quantity %DV† |
Vitamin A | 195 IU |
Thiamine (B1) | 9% 0.1 mg |
Riboflavin (B2) | 25% 0.3 mg |
Niacin (B3) | 3% 0.4 IU |
Pantothenic acid (B5) | 10% 0.5 mg |
Vitamin B6 | 0% 0.0 mg |
Folate (B9) | 3% 11 μg |
Vitamin B12 | 29% 0.7 μg |
Choline | 9% 46.1 mg |
Vitamin C | 0% 0 mg |
Vitamin E | 3% 0.5 mg |
Vitamin K | 5% 5.7 μg |
Minerals | Quantity %DV† |
Calcium | 19% 189 mg |
Iron | 18% 2.4 mg |
Magnesium | 18% 63 mg |
Manganese | 24% 0.5 mg |
Phosphorus | 30% 208 mg |
Potassium | 12% 372 mg |
Selenium | 6% 4.5 μg |
Sodium | 5% 79 mg |
Zinc | 24% 2.3 mg |
Other constituents | Quantity |
Water | 1.5 g |
Caffeine | 20 mg |
Cholesterol | 23 mg |
Theobromine | 205 mg |
†Percentages estimated using US recommendations for adults.[1] |
Nutritional value per 100 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 65–78 kcal (270–330 kJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.7–7.8 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 6.7–7.8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2–4.8 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8–1.4 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | 87–88 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[5] except for potassium, which is estimated based on expert recommendation from the National Academies.[6] Source: [2][3][4] |
Nutritional value per 100 mL | |
---|---|
Energy | 65–78 kcal (270–330 kJ) |
6.7–7.8 g | |
Sugars | 6.7–7.8 g |
3.2–4.8 g | |
0.8–1.4 g | |
Vitamins | Quantity %DV† |
Vitamin A | 220 IU |
Thiamine (B1) | 18% 21 μg |
Riboflavin (B2) | 29% 35 mg |
Niacin (B3) | 1% 0.15 IU |
Vitamin B6 | –% 9–21 mg |
Folate (B9) | –% 2–5 μg |
Vitamin B12 | 4% 0.1 μg |
Vitamin C | 5% 4 mg |
Vitamin D | 0% 2 IU |
Vitamin E | 1% 0.2 mg |
Vitamin K | 0% 0.2 μg |
Minerals | Quantity %DV† |
Calcium | –% 20–25 mg |
Copper | –% 0.00001–0.00003 mg |
Iron | –% 0.03–0.07 mg |
Magnesium | –% 3–3.5 mg |
Manganese | –% 0.0003–0.0004 mg |
Phosphorus | –% 12–14 mg |
Potassium | –% 40–55 mg |
Selenium | –% 1–2.5 μg |
Sodium | –% 15–25 mg |
Zinc | –% 0.0001–0.0003 mg |
Other constituents | Quantity |
Water | 87–88 g |
†Percentages estimated using US recommendations for adults.[1] Source: [2][3][4] |