Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Superclass: | Allotriocarida | [Taxonomy; edit] | |
Class: | Branchiopoda | [Taxonomy; edit] | |
Subclass: | Sarsostraca | [Taxonomy; edit] | |
Order: | Anostraca | [Taxonomy; edit] | |
Suborder: | Artemiina | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Anostraca [Taxonomy; edit]
|
Rank: | subordo (displays as Suborder )
|
Link: | Brine shrimp|Artemiina (links to Brine shrimp )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | WoRMS. "Artemiina". World Register of Marine Species. Retrieved 13 December 2022. |
Parent's taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=83688 |