Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Fabids | [Taxonomy; edit] | |
Order: | Rosales | [Taxonomy; edit] | |
Family: | Rosaceae | [Taxonomy; edit] | |
Subfamily: | Amygdaloideae | [Taxonomy; edit] | |
Tribe: | Maleae | [Taxonomy; edit] | |
Subtribe: | Malinae | [Taxonomy; edit] | |
Genus: | Crataegus | [Taxonomy; edit] | |
Section: | Crataegus sect. Coccineae | [Taxonomy; edit] | |
Series: | Crataegus ser. Coccineae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Crataegus ser. Coccineae. The page that you are currently viewing contains information about Crataegus ser. Coccineae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Crataegus sect. Coccineae [Taxonomy; edit]
|
Rank: | series (displays as Series )
|
Link: | Crataegus ser. Coccineae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Macklin, J.A. Phipps J.B. (2002). "Sargent's names in Crataegus ser. Coccineae (Rosaceae)". Harvard Papers in Botany. 7 (1): 25–35. JSTOR 41761768.
Phipps, J.B.; Cafferty, S; Macklin, J.A. (2003). "Lectotypification of Crataegus coccinea L. and its conspecificity with C. pedicellata Sarg. (Rosaceae)". Taxon. 52 (2): 337–8. doi:10.2307/3647408. JSTOR 3647408. |
Parent's taxonomic references: | – |