Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Clade: | Gnathifera | [Taxonomy; edit] | |
Phylum: | Rotifera | [Taxonomy; edit] | |
Superclass: | Eurotatoria | [Taxonomy; edit] | |
Class: | Monogononta | [Taxonomy; edit] | |
Superorder: | Pseudotrocha | [Taxonomy; edit] | |
Order: | Ploima | [Taxonomy; edit] | |
Family: | Brachionidae | [Taxonomy; edit] | |
Genus: | Keratella | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Brachionidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Keratella
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | "World Register of Marine Species: Notholca striata (Müller, 1786)". |