Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Stem group: | †Dinocaridida | [Taxonomy; edit] | |
Family: | †Kerygmachelidae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Dinocaridida [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | †Kerygmachelidae
|
Extinct: | true
|
Always displayed: | yes (major rank) |
Taxonomic references: | McCall, Christian R. A. (13 December 2023). "A large pelagic lobopodian from the Cambrian Pioche Shale of Nevada". Journal of Paleontology: 1–16. doi:10.1017/jpa.2023.63. ISSN 0022-3360. |
Parent's taxonomic references: | M. R. Smith; J. Ortega-Hernández (2014). "Hallucigenia's onychophoran-like claws and the case for Tactopoda". Nature. 514 (7522): 363–366. doi:10.1038/nature13576. PMID 25132546. |