Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Lycophytes | [Taxonomy; edit] | |
Class: | Lycopodiopsida | [Taxonomy; edit] | |
Order: | Lycopodiales | [Taxonomy; edit] | |
Family: | Lycopodiaceae | [Taxonomy; edit] | |
Subfamily: | Lycopodielloideae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Lycopodiaceae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Lycopodielloideae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | PPG I (2016), "A community-derived classification for extant lycophytes and ferns", Journal of Systematics and Evolution, 54 (6): 563–603, doi:10.1111/jse.12229 |
Parent's taxonomic references: | PPG I (2016), "A community-derived classification for extant lycophytes and ferns", Journal of Systematics and Evolution, 54 (6): 563–603, doi:10.1111/jse.12229 |