Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Superclass: | Multicrustacea | [Taxonomy; edit] | |
Class: | Copepoda | [Taxonomy; edit] | |
Infraclass: | Neocopepoda | [Taxonomy; edit] | |
Superorder: | Gymnoplea | [Taxonomy; edit] | |
Order: | Calanoida | [Taxonomy; edit] | |
Family: | Calanidae | [Taxonomy; edit] | |
Genus: | Neocalanus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Calanidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Neocalanus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Walter, T. Chad; Boxshall, G. (2015). "Neocalanus Sars G.O., 1925". World of Copepods database. World Register of Marine Species. Retrieved 6 December 2016. |
Parent's taxonomic references: | Boxshall, G. (2004). "Calanidae Dana, 1849". World of Copepods database. World Register of Marine Species. Retrieved 6 December 2016. |