Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
Clade: | Eugnathostomata | [Taxonomy; edit] | |
Clade: | Teleostomi | [Taxonomy; edit] | |
Superclass: | Osteichthyes | [Taxonomy; edit] | |
Class: | Actinopterygii | [Taxonomy; edit] | |
(unranked): | Actinopteri | [Taxonomy; edit] | |
Subclass: | Neopterygii | [Taxonomy; edit] | |
Infraclass: | Holostei | [Taxonomy; edit] | |
Order: | †Parasemionotiformes | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Holostei [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | †Parasemionotiformes
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Nelson, J.S.; Grande, T.C.; Wilson, M.V.H. (2016). Fishes of the World (5th ed.). Hoboken, NJ: John Wiley & Sons. p. 111. doi:10.1002/9781119174844. ISBN 978-1-118-34233-6. LCCN 2015037522. OCLC 951899884. OL 25909650M. |