This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Year | Incidents | Deaths | Injured |
2019 | 1 | 0 | 3 |
2016 | 124 | 161 | 198 |
2015 | 103 | 213 | 281 |
2014 | 14 | 20 | 23 |
2013 | 6 | 1 | 2 |
2012 | 6 | 4 | 10 |
2011 | 2 | 3 | 15 |
2010 | 0 | 0 | 0 |
2009 | 3 | 5 | 13 |
2008 | 0 | 0 | 0 |
2007 | 2 | 3 | 1 |
2006 | 3 | 4 | 8 |
2005 | 1 | 1 | 0 |
2004 | 17 | 64 | 293 |
2003 | 8 | 55 | 128 |
2002 | 2 | 1 | 0 |
2001 | 3 | 2 | 7 |
2000 | 5 | 1 | 5 |
1999 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 |
1996 | 1 | 19 | 386 |
1995 | 3 | 14 | 161 |
1994 | 2 | 0 | 0 |
1993 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1991 | 2 | 0 | 6 |
1990 | 0 | 0 | 0 |
1989 | 3 | 1 | 16 |
1988 | 1 | 0 | 0 |
1987 | 0 | 0 | 0 |
1986 | 1 | 62 | 32 |
1985 | 2 | 1 | 3 |
1984 | 2 | 0 | 1 |
1983 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 |
1980 | 0 | 0 | 0 |
1979 | 1 | 5 | 10 |
1978 | 0 | 0 | 0 |
1977 | 1 | 0 | 0 |
1976 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 |
1970 | 0 | 0 | 0 |
Terrorism in Saudi Arabia has mainly been attributed to Islamic extremists. Their targets included foreign civilians—Westerners affiliated with its oil-based economy—as well as Saudi Arabian civilians and security forces. Anti-Western attacks have occurred in Saudi Arabia dating back to 1995. Saudi Arabia itself has been accused of funding terrorism in other countries,[3][4] including Syria.[5]