Texas Gulf Coast Regional Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Brazoria County | ||||||||||
Serves | Angleton / Lake Jackson, Texas | ||||||||||
Location | 0 County Road 220, Angleton, Texas 77515 | ||||||||||
Elevation AMSL | 25 ft / 8 m | ||||||||||
Coordinates | 29°06′31″N 095°27′44″W / 29.10861°N 95.46222°W | ||||||||||
Website | www.flylbx.org | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2020) | |||||||||||
| |||||||||||
Texas Gulf Coast Regional Airport (IATA: LJN, ICAO: KLBX, FAA LID: LBX), previously known as Brazoria County Airport, is a county-owned public-use airport in unincorporated Brazoria County, Texas, United States, in Greater Houston, located 4 miles (6.4 km) southwest of the central business district of Angleton and north of Lake Jackson.[1]
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, Texas Gulf Coast Regional Airport is assigned LBX by the FAA and LJN by the IATA (which assigned LBX to Lubang Airport in the Philippines).[2][3]
On March 24, 2010, the Brazoria County Commissioners' Court voted to change the name of the airport to Texas Gulf Coast Regional Airport, effective October 1, 2010.[4]