Thurston, Ohio | |
---|---|
Coordinates: 39°50′28″N 82°32′54″W / 39.84111°N 82.54833°W | |
Country | United States |
State | Ohio |
County | Fairfield |
Area | |
• Total | 0.40 sq mi (1.05 km2) |
• Land | 0.40 sq mi (1.05 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 873 ft (266 m) |
Population (2020) | |
• Total | 603 |
• Density | 1,492.57/sq mi (575.62/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 43157 |
Area code | 740 |
FIPS code | 39-76764[3] |
GNIS feature ID | 2399978[2] |
Thurston is a village in Fairfield County, Ohio, United States. The population was 603 at the 2020 census.