Tim Drew | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | |||||||||||||||
Born: Valdosta, Georgia, U.S. | August 31, 1978|||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
MLB debut | |||||||||||||||
May 24, 2000, for the Cleveland Indians | |||||||||||||||
Last MLB appearance | |||||||||||||||
October 2, 2004, for the Atlanta Braves | |||||||||||||||
MLB statistics | |||||||||||||||
Win–loss record | 2–4 | ||||||||||||||
Earned run average | 7.02 | ||||||||||||||
Strikeouts | 40 | ||||||||||||||
Teams | |||||||||||||||
Medals
|
Timothy Andrew Drew (born August 31, 1978) is an American former Major League Baseball player.