Tomales | |
---|---|
Coordinates: 38°14′47″N 122°54′20″W / 38.24639°N 122.90556°W[1] | |
Country | United States |
State | California |
County | Marin |
Government | |
• County Board | District 4 Dennis Rodoni[2] |
• State Senator | Mike McGuire (D)[3] |
• Assemblymember | Stephanie Nguyen (D)[3] |
• U. S. Rep. | Jared Huffman (D)[4] |
Area | |
• Total | 0.332 sq mi (0.859 km2) |
• Land | 0.332 sq mi (0.859 km2) |
• Water | 0 sq mi (0 km2) 0% |
Elevation | 89 ft (27 m) |
Population (2020)[6] | |
• Total | 187 |
• Density | 560/sq mi (220/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 94971 |
Area code | 707 |
FIPS code | 06-78890 |
GNIS feature ID | 236439 |
Tomales is a census-designated place (CDP) on State Route 1 in Marin County, California, United States. The population was 187 at the 2020 census.[6]