Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kōryō, Nara, Japan | 14 July 1949||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||
Height | 163 cm (5 ft 4 in) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||
Weight class | –63 kg, –70 kg | ||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||
Olympic Games | (1972) | ||||||||||||||||||||||||||||||||
World Champ. | (1973) | ||||||||||||||||||||||||||||||||
Asian Champ. | (1972) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||
IJF | 54489 | ||||||||||||||||||||||||||||||||
JudoInside.com | 5451 | ||||||||||||||||||||||||||||||||
Updated on 22 June 2023 |
Toyokazu Nomura (野村 豊和, Nomura Toyokazu, born 14 July 1949) is a retired judoka who competed in the half-middleweight (–70 kg) division.