This article needs additional citations for verification. (December 2014) |
Padua Tramway | |||
---|---|---|---|
Tramway sur pneumatiques | |||
Operation | |||
Locale | Padua, Veneto, Italy | ||
Open | 24 March 2007 | ||
Status | Open | ||
Routes | 1 | ||
Owner(s) | APS Holding SPA | ||
Operator(s) | APS (transit operator) | ||
Infrastructure | |||
Track gauge | None, central guide rail | ||
Propulsion system(s) | electric | ||
Electrification | 750 V DC Overhead line | ||
Statistics | |||
Route length | 10.3 km (6.4 mi) | ||
2010 | 22,000 11% | ||
| |||
Website | http://www.apsholding.it APS Holding |
The Padua Tramway (Italian: Tranvia di Padova) serves Padua, a city in Veneto in Northern Italy. In operation since 2007, it is 10.3 kilometres (6.4 mi) long, and comprises one line, linking the north with the south, calling at the main station and then passing the historic city centre.
The system, built in the 21st century, uses the French Translohr system (tramway sur pneumatiques, i.e., cars run on rubber tyres, with a single central rail serving for guidance and return current).