Trois-Fonds | |
---|---|
Coordinates: 46°15′05″N 2°13′44″E / 46.2514°N 2.2289°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Creuse |
Arrondissement | Aubusson |
Canton | Gouzon |
Intercommunality | CC Creuse Confluence |
Government | |
• Mayor (2020–2026) | Madeleine Dumond[1] |
Area 1 | 9.53 km2 (3.68 sq mi) |
Population (2021)[2] | 124 |
• Density | 13/km2 (34/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 23255 /23230 |
Elevation | 385–482 m (1,263–1,581 ft) (avg. 470 m or 1,540 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Trois-Fonds (French: [tʁwɑ fɔ̃]; Occitan: Tres Fonts) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.