Troutville, Pennsylvania | |
---|---|
Coordinates: 41°01′26″N 78°47′14″W / 41.02389°N 78.78722°W | |
Country | United States |
State | Pennsylvania |
County | Clearfield |
Settled | 1854 |
Incorporated | 1890 |
Government | |
• Type | Borough Council |
Area | |
• Total | 0.77 sq mi (2.00 km2) |
• Land | 0.77 sq mi (2.00 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,569 ft (478 m) |
Population | |
• Total | 230 |
• Estimate (2021)[2] | 231 |
• Density | 291.83/sq mi (112.69/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 15866 |
Area code | 814 |
FIPS code | 42-77568 |
Troutville is a borough in Clearfield County, Pennsylvania, United States. The population was 230 at the 2020 census.[2]
{{cite web}}
: |last1=
has generic name (help)