Japanese curler
Tsuyoshi Yamaguchi |
---|
|
Born | (1984-11-21) 21 November 1984 (age 39)
|
---|
|
Curling club | SC Karuizawa Club [ja], Karuizawa, Nagano |
---|
Skip | Riku Yanagisawa |
---|
Third | Tsuyoshi Yamaguchi |
---|
Second | Takeru Yamamoto |
---|
Lead | Satoshi Koizumi |
---|
Mixed doubles partner | Miyu Ueno |
---|
|
Member Association | Japan |
---|
World Championship appearances | 7 (2009, 2013, 2014, 2015, 2016, 2017, 2023) |
---|
World Mixed Doubles Championship appearances | 3 (2018, 2019, 2024) |
---|
Pacific-Asia Championship appearances | 9 (2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017) |
---|
Pan Continental Championship appearances | 2 (2022, 2023) |
---|
World Junior Curling Championship appearances | 1 (2002) |
---|
Olympic appearances | 1 (2018) |
---|
|
Tsuyoshi Yamaguchi (山口 剛史, Yamaguchi Tsuyoshi, born 21 November 1984) is a Japanese curler from Karuizawa, Nagano.[2]