Tuchekoi Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°24′23″S 152°45′59″E / 26.4063°S 152.7663°E | ||||||||||||||
Population | 199 (2021 census)[1] | ||||||||||||||
• Density | 6.656/km2 (17.24/sq mi) | ||||||||||||||
Postcode(s) | 4570 | ||||||||||||||
Area | 29.9 km2 (11.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Gympie Region | ||||||||||||||
State electorate(s) | Gympie | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Tuchekoi is a rural locality in the Gympie Region, Queensland, Australia.[2] In the 2021 census, Tuchekoi had a population of 199 people.[1]
Census2021
was invoked but never defined (see the help page).