This article needs additional citations for verification. (January 2016) |
MTR Light Rail stop | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Tuen Mun Ferry Pier Tuen Mun District Hong Kong | ||||||||||||||||||||||||||||||
Owned by | KCR Corporation | ||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||
Line(s) | 507 610 614 614P 615 615P | ||||||||||||||||||||||||||||||
Platforms | 7 side platforms | ||||||||||||||||||||||||||||||
Tracks | 7 | ||||||||||||||||||||||||||||||
Connections | Bus, minibus | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | FEP (English code) 001 (Digital code) | ||||||||||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 18 September 1988 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Tuen Mun Ferry Pier (Chinese: 屯門碼頭) is an MTR Light Rail terminus located at ground level inside Pierhead Garden, Tuen Mun Ferry Pier, Wu Chui Road in Tuen Mun, Tuen Mun District, Hong Kong. It began service on 18 September 1988, and belongs to Zone 1. It serves Tuen Mun Ferry Pier and nearby residential buildings.
The terminus has seven platforms. Platform 2 is used for route 507, platform 3 for routes 615 and 615P, platform 4 for route 610, and platform 5 for routes 614 and 614P. Platforms 1 and 6 are reserved for backup purposes, while Platform 7 is for alighting only. It also has a customer service centre and a bus terminus.
The stop has six platforms for terminating lines, the most in the system.