Personal information | |||
---|---|---|---|
Full name | Ulrich Stein | ||
Date of birth | 23 October 1954 | ||
Place of birth | Hamburg, West Germany | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
–1972 | FC Nienburg | ||
1972–1976 | FC Wunstorf | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1976–1980 | Arminia Bielefeld[1] | 124 | (0) |
1980–1987 | Hamburger SV[1] | 209 | (0) |
1987–1994 | Eintracht Frankfurt[1] | 224 | (0) |
1994–1995 | Hamburger SV[1] | 19 | (0) |
1995–1997 | Arminia Bielefeld[1] | 59 | (0) |
2000 | VfL 1945 Pinneberg[1] | 1 | (0) |
2001 | Kickers Emden[1] | 1 | (0) |
2003 | VfB Fichte Bielefeld[1] | 3 | (0) |
Total | 640 | (0) | |
International career | |||
1983–1986 | West Germany | 6 | (0) |
Managerial career | |||
2000–2001 | TuS Celle FC | ||
2007–2008 | Nigeria (goalkeeper coach) | ||
2009–2014 | Azerbaijan (goalkeeper coach) | ||
*Club domestic league appearances and goals |
Ulrich "Uli" Stein (born 23 October 1954) is a German former professional footballer who played as a goalkeeper.[2] Between 1978 and 1997, he made 512 appearances in the German Bundesliga.[3]