Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Umeshkumar Tilak Yadav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nagpur, Maharashtra, India[1] | 25 May 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Vidarbha Express, Paplu, Strongman[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 272) | 6 November 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 June 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 184) | 28 May 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 October 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 (formerly 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 42) | 7 August 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 October 2022 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 70 (formerly 19 and 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Vidarbha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017;2022-2023 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-present | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 June 2023 |
Umeshkumar Tilak Yadav (born 25 October 1987) is an Indian cricketer who represented the Indian cricket team. He currently plays for Vidarbha in domestic cricket and Gujarat Titans in the Indian Premier League. He played 57 test matches for India and his fast-bowling contributed of India winning test matches particularly at home. Yadav was a member of the team that won the 2013 ICC Champions Trophy. He was the highest wicket-taker for India in the 2015 Cricket World Cup.[4]
A right-arm fast bowler, Yadav has played for Vidarbha at domestic level since 2008 and is the first player from the team to have played Test cricket. He made his One Day International (ODI) debut against Zimbabwe in May 2010. The following year, in November, Yadav made his Test debut against the West Indies. He holds the record of the highest strike rate in an innings in Test cricket after scoring 31 runs in 10 balls at a strike rate of 310 against South Africa in October 2019.[5]