Women in House of Lords up to 2010 -- source CAWP
Start | Name | Title | Peerage type | Party | End | Notes | |
---|---|---|---|---|---|---|---|
1958 | Katherine Elliot | Baroness Elliot of Harwood[1] | Life | Conservative | 1994 | ||
1958 | Irene Curzon | Baroness Ravensdale of Kedleston[1] | Hereditary | Crossbench | 1966 | ||
1958 | Stella Isaacs | Baroness Swanborough[1] | Life | Crossbench | 1971 | ||
1958 | Barbara Wootton | Baroness Wootton of Abinger[1] | Life | Labour | 1988 | ||
1959 | Florence Horsbrugh | Baroness Horsbrugh[1] | Life | Conservative | 1969 | ||
1961 | Edith Summerskill | Baroness Summerskill[1] | Life | Labour | 1980 | ||
1962 | Elaine Burton | Baroness Burton of Coventry[1] | Life | Labour | 1991 | SDP (1981-) | |
1963 | Rossina Macnamee | Baroness Audley[1] | Hereditary | Unknown | 1973 | ||
1963 | Mona Fitzalan-Howard | Baroness Beaumont[1] | Hereditary | Conservative | 1971 | ||
1963 | Eva Fitzhardinge | Baroness Berkeley[1] | Hereditary | Conservative | 1964 | ||
1963 | Vera Williams | Baroness Berners[1] | Hereditary | (Did not take seat) | 1992 | ||
1963 | Davinia Ingrams | Baroness Darcy de Knayth[1] | Hereditary | Crossbench | 2008 | ||
1963 | Georgiana Maxwell | Baroness De Ros[1] | Hereditary | (Did not take seat) | 1983 | ||
1963 | Wenefryde Greaves | Countess of Dysart[1] | Hereditary | (Did not take seat) | 1975 | ||
1963 | Diana Hay | Countess of Erroll[1] | Hereditary | Unknown | 1978 | ||
1963 | Rosamund Dent | Baroness Furnivall[1] | Hereditary | (Did not take seat) | 1968 | ||
1963 | Dora Gaitskell | Baroness Gaitskell[1] | Life | Labour | 1989 | ||
1963 | Beatrice Freeman-Grenville | Lady Kinloss[1] | Hereditary | Crossbench | 1999 | ||
1963 | Barbara Abney-Hastings | Countess of Loudon[1] | Hereditary | Crossbench | 1999 | ||
1963 | Anne Palmer | Baroness Lucas of Crudwell and Dingwall[1] | Hereditary | Crossbench | 1991 | ||
1963 | Katherine Bingham | Lady Nairne[1] | Hereditary | Conservative | 1995 | ||
1963 | Bridget Monckton | Lady Ruthven of Freeland[1] | Hereditary | Conservative | 1982 | ||
1963 | Nina Ogilvie-Grant-Studley-Herbert | Countess of Seafield[1] | Hereditary | (Did not take seat) | 1969 | ||
1963 | Elizabeth Philipps | Baroness Strange of Knokin[1] | Hereditary | Unknown | 1971 | ||
1963 | Elizabeth Sutherland | Countess of Sutherland[1] | Hereditary | Conservative | 1999 | ||
1963 | Mary Frankland | Baroness Zouche[1] | Hereditary | (Did not take seat) | 1965 | ||
1964 | Violet Bonham Carter | Baroness Asquith of Yarnbury[1] | Life | Liberal | 1969 | ||
1964 | Barbara Brooke | Baroness Brooke of Ystradfellte[1] | Life | Conservative | 2000 | ||
1964 | Evelyn Emmet | Baroness Emmet of Amberley[1] | Life | Conservative | 1980 | ||
1964 | Norah Phillips | Baroness Phillips[1] | Life | Labour | 1992 | ||
1965 | Audrey Hylton-Foster | Baroness Hylton-Foster[1] | Life | Crossbench | 2002 | ||
1965 | Frances Davidson | Baroness Northchurch[1] | Life | Conservative | 1985 | ||
1965 | Beatrice Plummer | Baroness Plummer[1] | Life | Labour | 1972 | ||
1965 | Ann Forbes-Semphill | Lady Semphill[1] | Hereditary | Conservative | 1995 | ||
1965 | Clementine Spencer-Churchill | Baroness Spencer-Churchill[1] | Life | Crossbench | 1977 | ||
1966 | Ethel Keith | Countess of Kintore[1] | Hereditary | (Did not take seat) | 1974 | ||
1966 | Evelyn Sharp | Baroness Sharp[1] | Life | Crossbench | 1985 | ||
1966 | Mary Stocks | Baroness Stocks[1] | Life | Labour | 1975 | Crossbench from 1974 | |
1967 | Mary Foley | Baroness Berkeley[1] | Hereditary | Conservative | 1992 | ||
1967 | Alma Birk | Baroness Birk[1] | Life | Labour | 1997 | ||
1967 | Patricia Llewlyn-Davies | Baroness Llewelyn-Davies of Hastoe[1] | Life | Labour | 1997 | ||
1967 | Beatrice Serota | Baroness Serota[1] | Life | Labour | 2002 | ||
1969 | Elizabeth Vintcent | Baroness Wharton[1] | Hereditary | (Did not take seat) | 1974 | ||
1970 | Alice Bacon | Baroness Bacon[1] | Life | Labour | 1993 | ||
1970 | Rachel Douglas-Home | Baroness Dacre[1] | Hereditary | Crossbench | 1999 | ||
1970 | Jennie Lee | Baroness Lee of Asheridge[1] | Life | Labour | 1986 | ||
1970 | Susan Cunliffe-Lister | Baroness Masham of Ilton[2] | Life | Crossbench | |||
1970 | Priscilla Buchan | Baroness Tweedsmuir of Belhelvie[1] | Life | Conservative | 1978 | ||
1970 | Irene White | Baroness White[1] | Life | Labour | 1999 | ||
1971 | Evelyn MacLeod | Baroness MacLeod of Borve[1] | Life | Conservative | 1999 | ||
1971 | Rosemary Portal | Baroness Portal of Hungerford[1] | Hereditary | Crossbench | 1990 | ||
1971 | Nancy Seear | Baroness Seear[1] | Life | Liberal | 1997 | Liberal Democrats from 1988 | |
1971 | Janet Young | Baroness Young[1] | Life | Conservative | 2002 | ||
1972 | Barbara Hamilton | Baroness of Dudley[1] | Hereditary | Conservative | 1999 | ||
1972 | Diana Elles | Baroness Elles[1] | Life | Conservative | 2009 | ||
1973 | Pamela Sharples | Baroness Sharples[2] | Life | Conservative | |||
1974 | Marcia Falkender | Baroness Falkender[2] | Life | Labour | |||
1974 | Patricia Hornsby-Smith | Baroness Hornsby-Smith[1] | Life | Conservative | 1985 | ||
1974 | Mervyn Pike | Baroness Pike[1] | Life | Conservative | 2004 | ||
1974 | Inga-Stina Robson | Baroness Robson of Kiddington[1] | Life | Liberal | 1999 | Liberal Democrats from 1988 | |
1974 | Phyllis Stedman | Baroness Stedman[1]# | Life | Conservative | 1996 | SDP 1981–91, Crossbench 1991— | |
1975 | Rosamund Greaves | Countess of Dysart[1] | Hereditary | (Did not take seat) | 1999 | ||
1975 | Anne Fitzalan-Howard | Lady Herries of Terregles[1] | Hereditary | (Did not take seat) | 1999 | ||
1975 | Margaret of Mar | Countess of Mar[2] | Hereditary | Crossbench | Elected hereditary | ||
1975 | Mary Stewart | Baroness Stewart of Alvechurch[1] | Life | Labour | 1984 | ||
1975 | Joan Vickers | Baroness Vickers[1] | Life | Conservative | 1994 | ||
1975 | Irene Ward | Baroness Ward of North Tyneside[1] | Life | Conservative | 1979 | ||
1976 | Lucy Faithfull | Baroness Faithfull[1] | Life | Conservative | 1991 | ||
1976 | Barbara Jackson | Baroness Jackson of Lodsworth[1] | Life | Labour | 1981 | ||
1978 | Nora David | Baroness David[1] | Life | Labour | 2007 | ||
1978 | Evelyn Denington | Baroness Denington[1] | Life | Labour | 1998 | ||
1978 | Betty Lockwood | Baroness Lockwood[2] | Life | Labour | Leave of Absence since 8 May 2013[3] | ||
1978 | Sue Ryder | Baroness Ryder of Warsaw[1] | Life | Crossbench | 2000 | ||
1979 | Diana Neave | Baroness Airey of Abingdon[1] | Life | Conservative | 1992 | ||
1979 | Jean McFarlane | Baroness McFarlane of Llandaff[2] | Life | Crossbench | 2012 | ||
1979 | Patricia Knatchbull | Countess Mountbatten of Burma[1] | Hereditary | Crossbench | 1999 | ||
1979 | Flora Fraser | Lady Saltoun of Abernethy[2] | Hereditary | Crossbench | 2014 | Elected hereditary,[citation needed] retired 2014[4] | |
1979 | Betty Harvie Anderson | Baroness Skrimshire of Quarter[1] | Life | Conservative | 1979 | ||
1980[5] | Jean Barker | Baroness Trumpington[2] | Life | Conservative | |||
1981 | Jane Ewart-Biggs | Baroness Ewart-Biggs[1] | Life | Crossbench | 1992 | ||
1981[6] | Rachel Gardner | Baroness Gardner of Parkes[2] | Life | Conservative | |||
1981 | Felicity Lane-Fox | Baroness Lane-Fox[1] | Life | Conservative | 1988 | ||
1981[7] | Beryl Platt | Baroness Platt of Writtle[2] | Life | Conservative | 2015 | ||
1982 | Elizabeth Carnegy | Baroness Carnegy of Lour[2] | Life | Unknown | 2010[8] | ||
1983[9] | Caroline Cox | Baroness Cox[2] | Life | Crossbench | |||
1983[10] | Olive Nicol | Baroness Nicol[2] | Life | Labour | Leave of Absence since 11 June 2012 | ||
1983 | Nancy Heathcote-Drummond-Willoughby | Baroness Willoughby de Eresby[1] | Hereditary | Crossbench | 1999 | ||
1985 | Mary Aubrey-Fletcher | Baroness Braye[1] | Hereditary | Conservative | 1999 | ||
1985[11] | Gloria Hooper | Baroness Hooper[2] | Life | Conservative | |||
1985[12] | Muriel Turner | Baroness Turner of Camden[2] | Life | Labour | |||
1985 | Mary Warnock | Baroness Warnock[2] | Life | Crossbench | |||
1986 | Jean Drummond of Megginch | Baroness Strange[1] | Hereditary | Crossbench | 2005 | ||
1987[13] | Tessa Blackstone | Baroness Blackstone[2] | Life | Labour | |||
1987 | Emily Blatch | Baroness Blatch[1] | Life | Conservative | 2005 | ||
1987 | Judith Hart | Baroness Hart of South Lanark[1] | Life | Labour | 1991 | ||
1989[14] | Sally Oppenheim-Barnes | Baroness Oppenheim-Barnes[2] | Life | Conservative | |||
1990 | Heather Brigstocke | Baroness Brigstocke[1] | Life | Conservative | 2004 | ||
1990 | Barbara Castle | Baroness Castle of Blackburn[1] | Life | Labour | 2002 | ||
1990 | Julia Cumberledge | Baroness Cumberlege[2] | Life | Conservative | unknown | ||
1990 | Lydia Dunn | Baroness Dunn[2] | Life | Crossbench | 2010 | resigned 30 June 2010[15] | |
1990 | Diana Eccles | Baroness Eccles of Moulton[2] | Life | Conservative | unknown | ||
1990 | Shreela Flather | Baroness Flather[2] | Life | Conservative | unknown | ||
1990 | Patricia Hollis | Baroness Hollis of Heigham[2] | Life | Labour | unknown | ||
1990 | Daphne Park | Baroness Park of Monmouth[1] | Life | Conservative | 2010 | ||
1990 | Myrtle 'Ziki' Robertson | Baroness Wharton[1] | Hereditary | Crossbench | 1999 | ||
1991 | Jean Denton | Baroness Denton of Wakefield[1] | Life | Conservative | 2001 | ||
1991 | Sally Hamwee | Baroness Hamwee[2] | Life | Liberal Democrats | unknown | ||
1991 | Jennifer Hilton | Baroness Hilton of Eggardon[2] | Life | Labour | unknown | ||
1991 | Phyllis "P. D." James | Baroness James of Holland Park[2] | Life | Conservative | unknown | ||
1991 | Ann Mallalieu | Baroness Mallalieu[2] | Life | Labour | unknown | ||
1991 | Detta O'Cathain | Baroness O'Cathain[2] | Life | Conservative | unknown | ||
1991 | Pauline Perry | Baroness Perry of Southwark[2] | Life | Conservative | unknown | ||
1991 | Joan Seccombe | Baroness Seccombe[2] | Life | Conservative | unknown | ||
1992 | Lynda Chalker | Baroness Chalker of Wallasey[2] | Life | Conservative | unknown | ||
1992 | Margaret Jay | Baroness Jay of Paddington[2] | Life | Labour | unknown | ||
1992 | Margaret Thatcher | Baroness Thatcher[2] | Life | Conservative | unknown | ||
1993 | Brenda Dean | Baroness Dean of Thornton-le-Fylde[2] | Life | Labour | unknown | ||
1993[16] | Joyce Gould | Baroness Gould of Potternewton[2] | Life | Labour | |||
1993 | Doreen Miller | Baroness Miller of Hendon[2] | Life | Conservative | unknown | ||
1993 | Shirley Williams | Baroness Williams of Crosby[2] | Life | Liberal Democrats | unknown | ||
1994[17] | Josephine Farrington | Baroness Farrington of Ribbleton[2] | Life | Labour | |||
1994[18] | Patricia Rawlings | Baroness Rawlings[2] | Life | Conservative | |||
1994 | Susan Thomas | Baroness Thomas of Walliswood[2] | Life | Liberal Democrats | unknown | ||
1995 | Pamela Kirkham | Baroness Berners[1] | Hereditary | Conservative | 1999 | ||
1995 | Sarah Hogg | Baroness Hogg[2] | Life | Crossbench | unknown | ||
1995 | Elizabeth Smith | Baroness Smith of Gilmorehill[2] | Life | Labour | unknown | ||
1996[19] | Joyce Anelay | Baroness Anelay of St Johns[2] | Life | Conservative | |||
1996 | Hazel Byford | Baroness Byford[2] | Life | Conservative | unknown | ||
1996 | Helene Hayman | Baroness Hayman[2] | Life | Labour | Lord Speaker 2006–11; Crossbench from 2011 | ||
1996 | June Lloyd | Baroness Lloyd of Highbury[1] | Life | Crossbench | 2006 | ||
1996 | Meta Ramsay | Baroness Ramsay of Cartvale[2] | Life | Labour | unknown | ||
1996 | Elizabeth Symons | Baroness Symons of Vernham Dean[2] | Life | Labour | unknown | ||
1996 | Judith Wilcox | Baroness Wilcox[2] | Life | Conservative | unknown | ||
1997 | Audrey Emerton | Baroness Emerton[2] | Life | Crossbench | unknown | ||
1997 | Janet Fookes | Baroness Fookes[2] | Life | Conservative | unknown | ||
1997[20] | Helena Kennedy | Baroness Kennedy of the Shaws[2] | Life | Labour | |||
1997[21] | Jill Knight | Baroness Knight of Collingtree[2] | Life | Conservative | |||
1997 | Joan Lestor | Baroness Lestor of Eccles[1] | Life | Labour | 1998 | ||
1997 | Veronica Linklater | Baroness Linklater of Butterstone[2] | Life | Liberal Democrats | unknown | ||
1997 | Sarah Ludford | Baroness Ludford[2] | Life | Liberal Democrats | unknown | ||
1997 | Diana Maddock | Baroness Maddock[2] | Life | Liberal Democrats | |||
1997 | Emma Nicholson | Baroness Nicholson of Winterbourne[2] | Life | Liberal Democrats | unknown | ||
1997 | Jill Pitkeathley | Baroness Pitkeathley[2] | Life | Labour | unknown | ||
1997 | Ruth Rendell | Baroness Rendell of Babergh[2] | Life | Labour | unknown | ||
1997 | Patricia Scotland | Baroness Scotland of Asthal[2] | Life | Labour | unknown | ||
1997 | Barbara Young | Baroness Young of Old Scone[2] | Life | Labour[22] | |||
1997[23] | Valerie Amos | Baroness Amos[2] | Life | Labour | Leave of Absence since 26 May 2010 | ||
1999[24] | May Blood | Baroness Blood[2] | Life | Labour | |||
1998[25] | Peta Buscombe | Baroness Buscombe[2] | Life | Conservative | unknown | ||
1998 | Christine Crawley | Baroness Crawley[2] | Life | Labour | unknown | ||
1998 | Mary Goudie | Baroness Goudie[2] | Life | Labour | unknown | ||
1998 | Susan Miller | Baroness Miller of Chilthorne Domer[2] | Life | Liberal Democrats | unknown | ||
1998 | Kathleen Richardson | Baroness Richardson of Calow[2] | Life | Crossbench | unknown | ||
1998 | Margaret Sharp | Baroness Sharp of Guildford[2] | Life | Liberal Democrats | unknown | ||
1998 | Glenys Thornton | Baroness Thornton[2] | Life | Labour | unknown | ||
1998 | Pola Uddin | Baroness Uddin[2] | Life | Non-affiliated[26] | |||
1999 | Jennifer Forwood | Baroness Arlington[1] | Hereditary | Crossbench | 1999 | Removed with other hereditaries in 1999 | |
1999 | Catherine Ashton | Baroness Ashton of Upholland[2] | Life | Labour | Leave of Absence since 16 June 2010, listed as non-affilated[27] | ||
1999 | Elizabeth Barker | Baroness Barker[2] | Life | Liberal Democrats | unknown | ||
1999 | Anita Gale | Baroness Gale[2] | Life | Labour | unknown | ||
1999 | Joan Hanham | Baroness Hanham[2] | Life | Conservative | unknown | ||
1999 | Angela Harris | Baroness Harris of Richmond[2] | Life | Liberal Democrats | unknown | ||
1999 | Rosalind Howells | Baroness Howells of St Davids[2] | Life | Labour | unknown | ||
1999 | Doreen Massey | Baroness Massey of Darwen[2] | Life | Labour | unknown | ||
1999 | Genista McIntosh | Baroness McIntosh of Hudnall[2] | Life | Labour | unknown | ||
1999[28] | Onora O'Neill | Baroness O'Neill of Bengarve[2] | Life | Crossbench | |||
1999 | Usha Prashar | Baroness Prashar[2] | Life | Crossbench | unknown | ||
1999 | Vivien Stern | Baroness Stern[2] | Life | Crossbench | unknown | ||
1999 | Diana Warwick | Baroness Warwick of Undercliffe[2] | Life | Labour | unknown | ||
1999 | Janet Whitaker | Baroness Whitaker[2] | Life | Labour | unknown | ||
1999 | Rosalie Wilkins | Baroness Wilkins[2] | Life | Labour | unknown | ||
2000[29] | Elizabeth Andrews | Baroness Andrews[2] | Life | Labour | |||
2000[30] | Angela Billingham | Baroness Billingham[2] | Life | Labour | |||
2000 | Janet Cohen | Baroness Cohen of Pimlico[2] | Life | Labour | unknown | ||
2000 | Anne Gibson | Baroness Gibson of Market Rasen[2] | Life | Labour | unknown | ||
2000 | Sally Greengross | Baroness Greengross[2] | Life | Crossbench | unknown | ||
2000 | Sheila Masters | Baroness Noakes[2] | Life | Conservative | unknown | ||
2000 | Lindsay Granshaw | Baroness Northover[2] | Life | Liberal Democrats | unknown | ||
2000 | Rosalind Scott | Baroness Scott of Needham Market[2] | Life | Liberal Democrats | unknown | ||
2000 | Joan Walmsley | Baroness Walmsley[2] | Life | Liberal Democrats | unknown | ||
2001[31] | Betty Boothroyd | Baroness Boothroyd[2] | Life | Crossbench | |||
2001 | Ilora Finlay | Baroness Finlay of Llandaff[2] | Life | Crossbench | unknown | ||
2001 | Llin Golding | Baroness Golding[2] | Life | Labour | unknown | ||
2001 | Susan Greenfield | Baroness Greenfield[2] | Life | Crossbench | unknown | ||
2001 | Valerie Howarth | Baroness Howarth of Breckland[2] | Life | Crossbench | unknown | ||
2001 | Elspeth Howe | Baroness Howe of Idlicote[2] | Life | Crossbench | unknown | ||
2001 | Ray Michie | Baroness Michie of Gallanach[1] | Life | Liberal Democrats | 2008 | ||
2001 | Sally Morgan | Baroness Morgan of Huyton[2] | Life | Labour | unknown | ||
2004[32] | Jane Bonham-Carter | Baroness Bonham-Carter of Yarnbury[2] | Life | Liberal Democrats | |||
2004 | Nicola Chapman | Baroness Chapman[1] | Life | Crossbench | 2009 | ||
2004 | Frances D'Souza | Baroness D'Souza[2] | Life | Crossbench | unknown | ||
2004 | Kishwer Falkner | Baroness Falkner of Margravine[2] | Life | Liberal Democrats | unknown | ||
2004 | Brenda Hale | Baroness Hale of Richmond[1] | Life (judicial) | Non-affiliated | 2009 | Disqualified as judge [33] | |
2004 | Ruth Henig | Baroness Henig[2] | Life | Labour | unknown | ||
2004 | Margaret McDonagh | Baroness McDonagh[2] | Life | Labour | unknown | ||
2004 | Delyth Morgan | Baroness Morgan of Drefelin[2] | Life | Labour | unknown | ||
2004 | Patricia Morris | Baroness Morris of Bolton[2] | Life | Conservative | unknown | ||
2004 | Elaine Murphy | Baroness Murphy[2] | Life | Crossbench | unknown | ||
2004 | Julia Neuberger | Baroness Neuberger[2] | Life | Liberal Democrats | unknown | ||
2004 | Margaret Prosser | Baroness Prosser[2] | Life | Labour | unknown | ||
2004 | Janet Royall | Baroness Royall of Blaisdon[2] | Life | Labour | unknown | ||
2004 | Margaret Wall | Baroness Wall of New Barnet[2] | Life | Labour | unknown | ||
2004 | Lola Young | Baroness Young of Hornsey[2] | Life | Crossbench | unknown | ||
2005[34] | Irene Adams | Baroness Adams of Craigielea[2] | Life | Labour | |||
2005[35] | Virginia Bottomley | Baroness Bottomley of Nettlestone[2] | Life | Conservative | |||
2005 | Lynda Clark | Baroness Clark of Calton[2] | Life | Non-affiliated | 2009 | Disqualified as judge [33] | |
2005 | Jean Corston | Baroness Corston[2] | Life | Labour | unknown | ||
2005 | Ruth Deech | Baroness Deech[2] | Life | Crossbench | unknown | ||
2005 | Rennie Fritchie | Baroness Fritchie[2] | Life | Crossbench | unknown | ||
2005 | Estelle Morris | Baroness Morris of Yardley[2] | Life | Labour | unknown | ||
2005 | Gillian Shephard | Baroness Shephard of Northwold[2] | Life | Conservative | unknown | ||
2005 | Ann Taylor | Baroness Taylor of Bolton[2] | Life | Labour | unknown | ||
2005 | Jenny Tonge | Baroness Tonge[2] | Life | Liberal Democrats | unknown | ||
2005 | Jo Valentine | Baroness Valentine[2] | Life | Crossbench | unknown | ||
2006 | Elizabeth Butler-Sloss | Baroness Butler-Sloss[2] | Life | Crossbench | unknown | ||
2006 | Margaret Ford | Baroness Ford[2] | Life | Labour | unknown | ||
2006 | Maggie Jones | Baroness Jones of Whitchurch[2] | Life | Labour | unknown | ||
2006[36] | Denise Kingsmill | Baroness Kingsmill[2] | Life | Labour | |||
2006 | Molly Meacher | Baroness Meacher[2] | Life | Crossbench | unknown | ||
2006 | Eileen Paisley | Baroness Paisley of St George's[2] | Life | DUP | unknown | ||
2006 | Joyce Quin | Baroness Quin[2] | Life | Labour | unknown | ||
2006 | Celia Thomas | Baroness Thomas of Winchester[2] | Life | Liberal Democrats | unknown | ||
2006 | Verma, Sandip | Baroness Verma[2] | Life | Conservative | unknown | ||
2006 | Sayeeda Warsi | Baroness Warsi[2] | Life | Conservative | unknown | ||
2007[37] | Helen Haleh | Baroness Afshar[2] | Life | Crossbench | |||
2007 | Jane Campbell | Baroness Campbell of Surbiton[2] | Life | Crossbench | unknown | ||
2007 | Jean Coussins | Baroness Coussins[2] | Life | Crossbench | unknown | ||
2007 | Susan Garden | Baroness Garden of Frognal[2] | Life | Liberal Democrats | unknown | ||
2007 | Pauline Neville-Jones | Baroness Neville-Jones[2] | Life | Conservative | unknown | ||
2007 | Shriti Vadera | Baroness Vadera[2] | Life | Labour | unknown | ||
2008 | Susan Campbell | Baroness Campbell of Loughborough[2] | Life | Crossbench | unknown | ||
2008 | Eliza Manningham-Buller | Baroness Manningham-Buller[2] | Life | Crossbench | unknown | ||
2009[38] | Glenys Kinnock | Baroness Kinnock of Holyhead[2] | Life | Labour | unknown | ||
2009 | Nuala O'Loan | Baroness O'Loan[2] | Life | Crossbench | unknown | ||
2010[39] | Hilary Armstrong | Baroness Armstrong of Hill Top[2] | Life | Labour | |||
2010 | Angela Browning | Baroness Browning[2] | Life | Conservative | unknown | ||
2010 | Rita Donaghy | Baroness Donaghy[2] | Life | Labour | unknown | ||
2010 | Jean Drake | Baroness Drake[2] | Life | Labour | unknown | ||
2010 | Margaret Eaton | Baroness Eaton[2] | Life | Conservative | unknown | ||
2010 | Tanni Grey-Thompson | Baroness Grey-Thompson[2] | Life | Crossbench | unknown | ||
2010 | Dianne Hayter | Baroness Hayter of Kentish Town[2] | Life | Labour | unknown | ||
2010 | Anna Healy | Baroness Healy of Primrose Hill[2] | Life | Labour | unknown | ||
2010 | Helen Liddell | Baroness Liddell of Coatdyke[2] | Life | Labour | unknown | ||
2010 | Helen Newlove | Baroness Newlove[2] | Life | Conservative | unknown | ||
2010 | Sue Nye | Baroness Nye[2] | Life | Labour | unknown | ||
2010 | Kate Parminter | Baroness Parminter[2] | Life | Liberal Democrats | unknown | ||
2010 | Shireen Ritchie | Baroness Ritchie of Brompton[2] | Life | Conservative | unknown | ||
2010 | Maeve Sherlock | Baroness Sherlock[2] | Life | Labour | unknown | ||
2010 | Deborah Stedman-Scott | Baroness Stedman-Scott[2] | Life | Conservative | unknown | ||
2010 | Margaret Wheeler | Baroness Wheeler[2] | Life | Labour | unknown |
CAWP-former-2010
was invoked but never defined (see the help page).CAWP-serving-2010
was invoked but never defined (see the help page).