|
World Clock ( ) | ||
---|---|---|
Costa Rica | 14:01 | |
Mexico | 18:01 | |
Nepal | 01:46 | |
Nigeria | 21:01 | |
Iran | 23:31 | |
Ukraine | 23:01 | |
Italy | 22:01 | |
Peru | 15:01 | |
Venezuela | 15:31 | |
UAE | 00:01 | |
Canada((EDT)) | 16:01 | |
Argentina | 17:01 | |
China | 04:01 | |
Australia((AEST)) |
06:01 |
|
United Kingdom | 21:01 | |
New Zealand |
08:01 |
|
Japan | 05:01 | |
France | 22:01 | |
India | 01:31 | |
South Africa | 22:01 | |
Spain | 21:01 | |
USA (ET) | 16:01 | |
USA (PT) | 13:01 | |
USA (CST) | 14:01 | |
Iceland | 20:01 | |
Russia | 23:01 | |
Kiribati(LINT) | 10:01 | |
20:01 (UTC) |