Ventouse | |
---|---|
Coordinates: 45°54′15″N 0°19′35″E / 45.9042°N 0.3264°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Confolens |
Canton | Boixe-et-Manslois |
Government | |
• Mayor (2020–2026) | Véronique Jaboin-Vigreux[1] |
Area 1 | 10.15 km2 (3.92 sq mi) |
Population (2021)[2] | 120 |
• Density | 12/km2 (31/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16396 /16460 |
Elevation | 75–162 m (246–531 ft) (avg. 112 m or 367 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ventouse (French pronunciation: [vɑ̃tuz]) is a commune in the Charente department in southwestern France.