Birth name | Walter Garland Argus | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 29 May 1921 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||
Date of death | 21 October 2016 | (aged 95)||||||||||||||||||||||||||||||||||||||||
Place of death | Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||||||||||
School | Pleasant Point District High School | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Walter Garland Argus (29 May 1921 – 21 October 2016) was a New Zealand rugby union player who played 10 matches including four tests for the national team. From 16 November 2012 until his death he was the oldest living All Black.