Wang Tzu-wei 王子維 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Republic of China (Taiwan) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Taipei, Taiwan | 27 February 1995||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Luan Jin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 9 (2 February 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 22 (27 August 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Wang Tzu-wei (Chinese: 王子維; born 27 February 1995) is a Taiwanese badminton player.[1] He won his first international title at the 2014 New Zealand Open tournament.[2] Wang competed at the 2017 Summer Universiade, where he won the gold medals in the men's singles and team events. He also competed at the 2018 Asian Games and 2020 Summer Olympics.