Warden | |
---|---|
Warden, Washington | |
Coordinates: 46°57′59″N 119°2′35″W / 46.96639°N 119.04306°W | |
Country | United States |
State | Washington |
County | Grant |
Area | |
• Total | 2.95 sq mi (7.65 km2) |
• Land | 2.93 sq mi (7.60 km2) |
• Water | 0.02 sq mi (0.05 km2) |
Elevation | 1,302 ft (397 m) |
Population | |
• Total | 2,449 |
• Density | 958.75/sq mi (370.12/km2) |
Time zone | UTC-8 (Pacific (PST)) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 98857 |
Area code | 509 |
FIPS code | 53-76160 |
GNIS feature ID | 1512775[3] |
Website | cityofwarden.org |
Warden is a city in Grant County, Washington, United States. The population was 2,449 at the 2020 census.[2]