Warrami Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 18°02′24″S 145°47′32″E / 18.0399°S 145.7922°E | ||||||||||||||
Population | 39 (2021 census)[1] | ||||||||||||||
• Density | 0.369/km2 (0.956/sq mi) | ||||||||||||||
Postcode(s) | 4854 | ||||||||||||||
Area | 105.7 km2 (40.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Warrami is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2021 census, Warrami had a population of 39 people.[1]
Census2021
was invoked but never defined (see the help page).