Washington Township Gibson County | |
---|---|
Coordinates: 38°26′41″N 87°28′21″W / 38.44472°N 87.47250°W | |
Country | United States |
State | Indiana |
County | Gibson |
Township Seat | (None) Patoka in White River Township serves as seat. |
School District | North Gibson School Corporation |
Named for | George Washington |
Government | |
• Type | Indiana township |
• Trustee | Tony Shroeder |
Area | |
• Total | 36.79 sq mi (95.3 km2) |
• Land | 36.34 sq mi (94.1 km2) |
• Water | 0.44 sq mi (1.1 km2) |
Elevation | 499 ft (152 m) |
Population (2020) | |
• Total | 731 |
• Density | 20/sq mi (7.7/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 47567, 47640, 47649, 47666, 47670 |
Area code | 812 |
FIPS code | 18-80612[2] |
GNIS feature ID | 453995 |
Washington Township is one of two townships in Gibson County that has no Zip Code or Township Seat. Although Oatsville, on the county line with Pike County has its own code. |
Washington Township is one of ten townships in Gibson County, Indiana. As of the 2020 census, its population was 731 (down from 785 at 2010[3]) and it contained 326 housing units.[4] Like Wabash Township, Washington Township also has no organized seat within the township, despite its two corporation-worthy towns Mount Olympus and Wheeling. Patoka, in White River Township, serves as the seat.
Washington Township was organized in 1824, and named for President George Washington.[5]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,576 | — | |
1900 | 1,904 | 20.8% | |
1910 | 1,546 | −18.8% | |
1920 | 1,503 | −2.8% | |
1930 | 1,378 | −8.3% | |
1940 | 1,260 | −8.6% | |
1950 | 1,013 | −19.6% | |
1960 | 816 | −19.4% | |
1970 | 698 | −14.5% | |
1980 | 718 | 2.9% | |
1990 | 714 | −0.6% | |
2000 | 703 | −1.5% | |
2010 | 785 | 11.7% | |
2020 | 731 | −6.9% | |
Source: US Decennial Census[6] |