Wedgemere | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | 25 Mystic Valley Parkway Winchester, Massachusetts | ||||||||||||||||||||||
Coordinates | 42°26′40″N 71°08′26″W / 42.4445°N 71.1405°W | ||||||||||||||||||||||
Line(s) | New Hampshire Main Line | ||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | 103 spaces (town permit required) | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1840s | ||||||||||||||||||||||
Rebuilt | 1955–1957; 2011–February 1, 2013[1] | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2018 | 310 (weekday average boardings)[2] | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Wedgemere station is an MBTA Commuter Rail station in the southeast portion of Winchester, Massachusetts, served by the Lowell Line. The station has two side platforms serving the line's two elevated tracks. The 1957-built station building, largely unused, is adjacent to the inbound platform. After several years of work, the station was made fully accessible in February 2013.
mbtaproject
was invoked but never defined (see the help page).