Wellington Point Redland City, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°29′53″S 153°14′09″E / 27.4980°S 153.2358°E | ||||||||||||||
Population | 12,661 (2021 census)[1] | ||||||||||||||
• Density | 997/km2 (2,582/sq mi) | ||||||||||||||
Postcode(s) | 4160 | ||||||||||||||
Area | 12.7 km2 (4.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
State electorate(s) | Oodgeroo | ||||||||||||||
Federal division(s) | Bowman | ||||||||||||||
|
Wellington Point is a residential coastal locality in the City of Redland, Queensland, Australia.[2] It is a popular seaside destination within the Brisbane metropolitan area and is notable for a popular walk along a sandbar to King Island which emerges at low tide. In the 2021 census, Wellington Point had a population of 12,661 people.[1]
Census2021
was invoked but never defined (see the help page).