Weston, West Virginia | |
---|---|
Coordinates: 39°2′31″N 80°28′12″W / 39.04194°N 80.47000°W | |
Country | United States |
State | West Virginia |
County | Lewis |
Incorporated | 1818 (town) 1913 (city) |
Government | |
• Mayor | Kim Harrison |
Area | |
• Total | 1.99 sq mi (5.16 km2) |
• Land | 1.94 sq mi (5.03 km2) |
• Water | 0.05 sq mi (0.13 km2) |
Elevation | 1,020 ft (311 m) |
Population | |
• Total | 3,952 |
• Estimate (2021)[2] | 3,890 |
• Density | 1,984.05/sq mi (766.11/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 26452 |
Area code | 304 |
FIPS code | 54-85972[3] |
GNIS feature ID | 1548967[4] |
Website | www |
Weston is a city in and the county seat of Lewis County, West Virginia, United States.[5] The population was 3,943 at the 2020 census.[2] It is home to the Museum of American Glass in West Virginia and the Trans-Allegheny Lunatic Asylum.