General information | |||||
---|---|---|---|---|---|
Location | Whatstandwell, Derbyshire Dales England | ||||
Grid reference | SK333541 | ||||
Managed by | East Midlands Railway | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | WTS | ||||
Classification | DfT category F2 | ||||
Key dates | |||||
4 June 1849[1] | opened | ||||
11 November 1894[2] | resited | ||||
Passengers | |||||
2019/20 | 27,052 | ||||
2020/21 | 6,350 | ||||
2021/22 | 21,264 | ||||
2022/23 | 24,948 | ||||
2023/24 | 25,488 | ||||
|
Whatstandwell railway station serves the villages of Whatstandwell and Crich Carr in Derbyshire, England. It is a stop on the Derwent Valley Line, which runs between Derby and Matlock. The station is owned by Network Rail and managed by East Midlands Railway.
It is the nearest station to the National Tramway Museum at Crich; there is a steep uphill walk of about 1 mile (1.6 km) from the station to the museum.[3]
SI12Nov1894
was invoked but never defined (see the help page).