Whetstone, Arizona | |
---|---|
Coordinates: 31°43′34″N 110°16′23″W / 31.72611°N 110.27306°W | |
Country | United States |
State | Arizona |
County | Cochise |
Area | |
• Total | 93.96 sq mi (243.36 km2) |
• Land | 93.96 sq mi (243.34 km2) |
• Water | 0.01 sq mi (0.01 km2) |
Elevation | 4,193 ft (1,278 m) |
Population (2020) | |
• Total | 3,236 |
• Density | 34.44/sq mi (13.30/km2) |
Time zone | UTC-7 (MST (no DST)) |
ZIP code | 85616 |
Area code | 520 |
FIPS code | 04-82155 |
GNIS feature ID | 2409579[2] |
Whetstone is a census-designated place (CDP) in Cochise County, Arizona, United States, north of Sierra Vista. The population was 2,617 at the 2010 census.[3]