White River Township Gibson County | |
---|---|
Coordinates: 38°26′10″N 87°36′37″W / 38.43611°N 87.61028°W | |
Country | United States |
State | Indiana |
County | Gibson |
School District | North Gibson School Corporation |
Named for | White River |
Government | |
• Type | Indiana township |
• Trustee | Kim Minkler |
Area | |
• Total | 49.04 sq mi (127.0 km2) |
• Land | 47.4 sq mi (123 km2) |
• Water | 1.63 sq mi (4.2 km2) |
Elevation | 400 ft (122 m) |
Population (2020) | |
• Total | 1,472 |
• Density | 30/sq mi (12/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 47649, 47666, 47670 |
Area code | 812 |
FIPS code | 18-83888[2] |
GNIS feature ID | 454053 |
White River Township is one of ten townships in Gibson County, Indiana. As of the 2020 census, its population was 1,472 (down from 1,689 at 2010[3]) and it contained 723 housing units.[4]
It took its name from the White River.[5]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 2,692 | — | |
1900 | 2,934 | 9.0% | |
1910 | 2,602 | −11.3% | |
1920 | 2,469 | −5.1% | |
1930 | 2,124 | −14.0% | |
1940 | 2,010 | −5.4% | |
1950 | 1,888 | −6.1% | |
1960 | 1,757 | −6.9% | |
1970 | 1,392 | −20.8% | |
1980 | 1,959 | 40.7% | |
1990 | 1,902 | −2.9% | |
2000 | 1,714 | −9.9% | |
2010 | 1,689 | −1.5% | |
2020 | 1,472 | −12.8% | |
Source: US Decennial Census[6] |