Widgee Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°12′59″S 152°25′12″E / 26.2163°S 152.42°E | ||||||||||||||
Population | 862 (2021 census)[1] | ||||||||||||||
• Density | 4.358/km2 (11.287/sq mi) | ||||||||||||||
Postcode(s) | 4570 | ||||||||||||||
Area | 197.8 km2 (76.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Gympie Region | ||||||||||||||
State electorate(s) | Gympie | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Widgee is a rural locality in the Gympie Region, Queensland, Australia.[2] In the 2021 census, Widgee had a population of 862 people.[1]
Census2021
was invoked but never defined (see the help page).