General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Vienna Austria | ||||||||||||||||||||
Coordinates | 48°13′57.878″N 16°28′8.972″E / 48.23274389°N 16.46915889°E | ||||||||||||||||||||
Owned by | ÖBB | ||||||||||||||||||||
Line(s) | Marchegger Ostbahn | ||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Train operators | ÖBB | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Wien Hirschstetten is a railway station serving Donaustadt, the twenty-second district of Vienna.[1]