Northern Ireland-related articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 8 | 8 | |||||
FL | 1 | 1 | |||||
A | 1 | 2 | 3 | ||||
GA | 1 | 4 | 11 | 40 | 8 | 64 | |
B | 15 | 37 | 60 | 137 | 207 | 456 | |
C | 13 | 46 | 127 | 558 | 575 | 1,319 | |
Start | 8 | 62 | 213 | 2,194 | 3,843 | 6,320 | |
Stub | 4 | 53 | 1,882 | 4,346 | 6,285 | ||
List | 2 | 9 | 135 | 179 | 200 | 525 | |
Category | 1 | 4,978 | 4,979 | ||||
Disambig | 45 | 45 | |||||
File | 31 | 31 | |||||
Portal | 1 | 1 | |||||
Project | 23 | 23 | |||||
Template | 292 | 292 | |||||
NA | 1 | 6 | 74 | 620 | 701 | ||
Other | 17 | 17 | |||||
Assessed | 39 | 163 | 607 | 5,075 | 6,007 | 9,179 | 21,070 |
Unassessed | 5 | 5 | |||||
Total | 39 | 163 | 607 | 5,075 | 6,007 | 9,184 | 21,075 |
WikiWork factors (?) | ω = 76,085 | Ω = 5.26 |
The Northern Irish articles wikiproject manages several hundred articles related to Northern Ireland, with a broad and nested hierarchy of categories covering them. This section is an attempt to categorise some of the main ones as to quality level and address which ones need work the most.
This is an ongoing task and your help would be appreciated. Have a read of some of the existing classifications so you know what this about, and please do read the instructions before starting, as there are a few tweaks and other jobs we can do at the same time as classifying with minimal extra effort and good returns!