This is a WikiProject, an area for focused collaboration among Wikipedians. New participants are welcome; please feel free to participate!
|
Nova Scotia articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 2 | 2 | 4 | ||||
FL | 2 | 2 | |||||
GA | 1 | 7 | 16 | 24 | |||
B | 2 | 12 | 28 | 56 | 98 | ||
C | 16 | 59 | 244 | 319 | |||
Start | 14 | 290 | 1,705 | 1 | 2,010 | ||
Stub | 2 | 91 | 3,495 | 16 | 3,604 | ||
List | 1 | 3 | 43 | 112 | 24 | 183 | |
Category | 1,424 | 1,424 | |||||
Disambig | 67 | 67 | |||||
File | 34 | 34 | |||||
Project | 4 | 4 | |||||
Redirect | 795 | 795 | |||||
Template | 150 | 150 | |||||
NA | 1 | 1 | |||||
Other | 2 | 2 | |||||
Assessed | 4 | 51 | 518 | 5,631 | 2,516 | 1 | 8,721 |
Total | 4 | 51 | 518 | 5,631 | 2,516 | 1 | 8,721 |
WikiWork factors (?) | ω = 33,292 | Ω = 5.49 |
Some Wikipedians have formed a project to better organize information in articles related to Nova Scotia. This page and its subpages contain their suggestions; it is hoped that this project will help to focus the efforts of other Wikipedians. If you would like to help, please inquire on the talk page and see the to-do list there.
The current focus of development is the Cape Breton Regional Municipality.