Summary: The arrival of the final season of Breaking Bad, arguably the most critically acclaimed TV series since The Wire, has spurred interest across the board, with two entries in the top 10. A Google Doodle to celebrate the birthday of physicist Erwin Schrödinger gave entries for both the man and his ill-used cat. This week was also another banner week for Indian viewers, with four India-related topics in the list, including no. 1, no doubt aided by the celebration of that country's Independence Day on August 15.
For the full top 25 list, see WP:TOP25
For the week of August 11 - 17, the 10 most popular articles on Wikipedia, as determined from the report of the 5,000 most trafficked pages* were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Draw (chess) | 950,240 | The stalemate in chess became a topic of discussion in India when Chess Grandmasters Baskaran Adhiban and Parimarjan Negi both drew during the 2013 Chess World Cup in Norway. | ||
2 | Breaking Bad | 881,759 | The final season of this acclaimed chemistry teacher-turned-Scarface TV series began on August 11. | ||
3 | Erwin Schrödinger | 871,286 | The Austrian physicist, founder of quantum mechanics and originator of the somewhat disturbing thought experiment that bears his name got a Google Doodle to celebrate his 126th birthday on August 12. | ||
4 | Chennai Express | 822,516 | This Bollywood action-romance has broken records at the Indian box office, becoming the first film to make ₹1 billion ($16.3 million) in four days. | ||
5 | 720,633 | A perennially popular article | |||
6 | Schrödinger's cat | 685,484 | The world's least fortunate and most perplexing hypothetical kitty bent many minds and continued to stump the human race in his simultaneous existence and lack thereof, thanks to the honor paid to his creator by Google. | ||
7 | Independence Day (India) | 485,948 | The 66th anniversary of Indian independence in 1947 was celebrated on August 15. | ||
8 | List of Bollywood films of 2013 | List | 459,693 | An established staple of the top 25 makes a reappearance in the top 10. | |
9 | The Conjuring (film) | 446,658 | James Wan's latest ghost story (reportedly based on true events) stormed the US, taking $70 million in its first week, and is now closing in on $200 million worldwide. | ||
10 | Breaking Bad (season 5) | List | 440,418 | People will want to keep up with the show, which means this won't be the last time we see this here. |
Discuss this story