William Villeger | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Country | France | |||||||||||||||||||||||||||||
Born | Martigues, Provence-Alpes-Côte d'Azur, France | 22 October 2000|||||||||||||||||||||||||||||
Residence | Miramas, Provence-Alpes-Côte d'Azur, France | |||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||
Highest ranking | 28 (MD with Fabien Delrue 20 December 2022) 33 (XD with Anne Tran 17 January 2023) | |||||||||||||||||||||||||||||
Current ranking | 44 (MD with Fabien Delrue) 42 (XD with Anne Tran) 87 (MD with Julien Maio) (28 February 2023) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
BWF profile |
William Villeger (born 22 October 2000) is a French badminton player affiliated with ASPTT Strasbourg club.[1][2] He won the European junior championships in boys' doubles event in 2018 and won another gold in team event too.[3][4]