Williamson, Georgia | |
---|---|
Motto(s): "Cherish Our Past, Plan Our Future” | |
Coordinates: 33°10′47″N 84°21′47″W / 33.17972°N 84.36306°W | |
Country | United States |
State | Georgia |
County | Pike |
Area | |
• Total | 1.31 sq mi (3.40 km2) |
• Land | 1.31 sq mi (3.39 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 922 ft (281 m) |
Population (2020) | |
• Total | 681 |
• Density | 520.24/sq mi (200.93/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30292 |
Area code | 770 |
FIPS code | 13-83084[2] |
GNIS feature ID | 0333435[3] |
Website | cityofwilliamsonga.org |
Williamson is a city in Pike County, Georgia, United States. The population was 681 in 2020.[4]