Windsor, Virginia | |
---|---|
Coordinates: 36°48′40″N 76°44′37″W / 36.81111°N 76.74361°W | |
Country | United States |
State | Virginia |
County | Isle of Wight |
Founded | 1902 |
Area | |
• Total | 4.03 sq mi (10.44 km2) |
• Land | 4.01 sq mi (10.39 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Elevation | 79 ft (24 m) |
Population (2010) | |
• Total | 2,626 |
• Estimate (2019)[2] | 2,758 |
• Density | 687.44/sq mi (265.39/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 23487 |
Area code(s) | 757, 948 |
FIPS code | 51-86784[3] |
GNIS feature ID | 1500328[4] |
Website | www |
Windsor is an incorporated town in Isle of Wight County in the Hampton Roads region of southeastern Virginia in the United States. It is located near the crossroads of U.S. Route 460 and U.S. Route 258. The population was 2,626 at the 2010 census,[5] up from 916 at the 2000 census.
USCensusEst2019CenPopScriptOnlyDirtyFixDoNotUse
was invoked but never defined (see the help page).