Wingello | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Sydney Road, Wingello Australia | ||||||||||
Coordinates | 34°41′32″S 150°09′30″E / 34.692192°S 150.158397°E | ||||||||||
Elevation | 679 metres (2,228 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | Main Southern | ||||||||||
Distance | 177.14 kilometres (110.07 mi) from Central[1] | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Station code | WNE | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 1 June 1871 | ||||||||||
Passengers | |||||||||||
2023[3] |
| ||||||||||
Services | |||||||||||
|
Wingello railway station is a heritage-listed railway station on the Main Southern line in New South Wales, Australia. It serves the village of Wingello. It was added to the New South Wales State Heritage Register on 2 April 1999.[4]