Witheren Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°02′11″S 153°10′47″E / 28.0363°S 153.1797°E | ||||||||||||||
Population | 581 (2021 census)[1] | ||||||||||||||
• Density | 9.881/km2 (25.59/sq mi) | ||||||||||||||
Postcode(s) | 4275 | ||||||||||||||
Area | 58.8 km2 (22.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Scenic Rim Region | ||||||||||||||
State electorate(s) | Scenic Rim | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Witheren is a rural locality in the Scenic Rim Region, Queensland, Australia.[2] In the 2021 census, Witheren had a population of 581 people.[1]
Census2021
was invoked but never defined (see the help page).