Woodland, North Carolina | |
---|---|
Coordinates: 36°19′50″N 77°12′54″W / 36.33056°N 77.21500°W | |
Country | United States |
State | North Carolina |
County | Northampton |
Area | |
• Total | 1.25 sq mi (3.24 km2) |
• Land | 1.25 sq mi (3.24 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 69 ft (21 m) |
Population (2020) | |
• Total | 557 |
• Density | 444.89/sq mi (171.84/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 27897 |
Area code | 252 |
FIPS code | 37-75340[3] |
GNIS feature ID | 2406912[2] |
Woodland is a town in Northampton County, North Carolina, United States. The population was 809 at the 2010 census. It is part of the Roanoke Rapids, North Carolina Micropolitan Statistical Area.