General information | |||||
---|---|---|---|---|---|
Location | Worksop, Bassetlaw England | ||||
Coordinates | 53°18′42″N 1°07′22″W / 53.311667°N 1.122778°W | ||||
Grid reference | SK585797 | ||||
Managed by | Northern Trains | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | WRK | ||||
Classification | DfT category E | ||||
History | |||||
Opened | 7 July 1849 | ||||
Passengers | |||||
2019/20 | 0.475 million | ||||
Interchange | 30,510 | ||||
2020/21 | 0.116 million | ||||
Interchange | 8,814 | ||||
2021/22 | 0.365 million | ||||
Interchange | 24,377 | ||||
2022/23 | 0.420 million | ||||
Interchange | 26,663 | ||||
2023/24 | 0.457 million | ||||
Interchange | 30,770 | ||||
Listed Building – Grade II | |||||
Feature | Worksop Station, House and Outbuildings, Carlton Road | ||||
Designated | 10 Apr 1975 | ||||
Reference no. | 1045024[1] | ||||
|
Worksop railway station is a Grade II listed[1] railway station which serves the town of Worksop in Nottinghamshire, England.