Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Griffin, Georgia, United States | August 29, 1945||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||
Event(s) | 100 m, 200 m | ||||||||||||||||||||||||||
Club | TSU Tigers, Nashville | ||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||
Personal best(s) | 100 yd – 10.3 (1965) 100 m – 11.08 (1968) 200 m – 23.08 (1968) | ||||||||||||||||||||||||||
Medal record
|
Wyomia Tyus (pronunciation: why-o-mi; born August 29, 1945) is a retired American track and field sprinter, and the first person to retain the Olympic title in the 100 m (a feat since duplicated by Carl Lewis, Gail Devers, Shelly-Ann Fraser-Pryce, Usain Bolt, and Elaine Thompson-Herah).[1]