Yangsan Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 양산 도시철도 Yangsan dosicheoldo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Busan Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Busan Transportation Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 11.43 km (7.10 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,700 mm (5 ft 6+15⁄16 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC guide bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yangsan Metro (also known as Busan Metro Yangsan Line) is an under construction rubber-tyred metro line connecting Nopo station in Nopo-dong, Geumjeong District, Busan and Bukjeong station in Bukjeong-dong, Yangsan, South Gyeongsang Province, South Korea. Originally, it was promoted as the Nopo-Bukjeong line.[1][2][3]
It includes the project to extend the Busan Metro Line 2 to Yangsan Sports Complex station, and the line will connect the northern termini of Line 1 and Line 2.